Ganeshpeth Colony, Nagpur, Maharashtra
GST No. 27AFAPB6697M3ZY
Call 08048704395 54% Response Rate
Usage/Application | Industrial |
Material | Mild Steel |
Capacity | 50 TO 200 Kg/hr |
Model Name/Number | HC20 |
Brand | OM |
Automation Grade | Semi-Automatic |
Voltage | 280 - 480 V |
Power | 10 - 15 kW |
Motor Power | 10 - 15 HP |
Frequency | 50 - 60 Hz |
View Complete details
Usage/Application | Industrial |
Brand | OM |
Capacity | 10 TO 50 Kg/hr |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 220 - 240 V |
Display Type | LED |
Power | 2 - 5 kW |
Motor Power | 2 - 5 HP |
Frequency | 50 - 60 Hz |
Gross Weight | 100 - 150 kg |
View Complete details
Usage/Application | Industrial |
Brand | OM |
Material | Mild Steel |
Capacity | 10 TO 100 Kg/hr |
Motor Power | 5 - 10 HP |
Frequency | 50 - 60 Hz |
Phase | Three Phase |
Voltage | 220 - 440 V |
Automation | Semi-Automatic |
Machine Blade Size (Inches) | 32 Inches |
Max. Cutting Depth (Inches) | 4.5 Inch |
Power (Watt) | 10 - 20 kW |
View Complete details